Home Statistics Main Page 2000 UCR Statistics Table of Contents News and Events

Section I Section II Section III Section IV Section V Section VI
           
Section VII Section VIII Section IX Section X Section XI Section XII

           

SECTION III

STATE AND COUNTY ARREST SUMMARY

 
 
 
 




TOTAL ARRESTS BY AGE - 2000

 
OFFENSES UNDER 10 10-12 13-14 15 16 17 TOTAL
UND
18
18 19 20 21
Murder - 1 2 2 4 9 18 15 13 14 21
Rape - 5 28 15 15 20 83 39 24 27 33
Robbery 12 76 281 232 274 328 1,203 307 301 252 177
Aggravated Assault 34 149 461 357 445 517 1,963 509 523 476 440
Burglary 34 176 491 386 424 441 1,952 448 398 269 212
Larceny-Theft 189 897 2,362 1,700 1,608 2,026 8,782 1,525 1,322 1,071 967
Motor Vehicle Theft - 16 108 119 136 142 521 119 87 93 63
SUBTOTAL INDEX OFFENSES 269 1,320 3,733 2,811 2,906 3,483 14,522 2,962 2,668 2,202 1,913
Manslaughter - - - - - 1 1 5 - 1 2
Simple Assault 189 836 1,694 1,136 1,103 1,237 6,195 998 1,062 1,033 995
Arson 17 58 86 47 46 33 287 20 10 11 9
Forgery & Counterfeiting 1 1 9 7 21 52 91 58 103 97 75
Fraud 3 5 24 27 46 96 201 288 305 250 239
Embezzlement - - - 1 1 5 7 7 8 8 4
Stolen Property; Buying Receiving, Possessing, etc. 14 101 438 432 564 582 2,131 555 504 433 353
Criminal/Malicious Mischief 165 520 1,156 737 696 877 4,151 479 330 271 226
Weapons; Carrying, Possessing, etc. 27 130 406 330 308 361 1,562 361 376 326 234
Prostitution and Commercialized Vice - 1 3 4 7 2 17 35 42 41 75
Sex Offenses  (Except Forcible Rape and Prostitution 32 65 143 70 70 86 466 60 61 62 72
Drug Abuse Violations 10 53 801 1,402 2,324 3,514 8,104 5,043 4,614 4,127 3,293
Gambling - 4 18 12 23 39 96 75 89 105 40
Offenses Against Family and Children - - 11 4 8 20 43 87 144 226 324
Driving Under the Influence 1 1 8 13 39 341 403 685 794 935 1,074
Liquor Laws 3 20 314 527 864 1,421 3,149 1,670 1,645 1,448 598
Disorderly Conduct 123 581 1,452 1,317 1,422 1,687 6,582 1,272 1,239 1,320 1,269
Vagrancy - 3 12 11 17 23 66 102 125 124 120
All Other Offenses (Except Traffic) 145 708 1,866 1,630 1,832 2,330 8,511 3,827 4,989 5,302 5,713
Curfew and Loitering Law Violations 73 398 1,519 1,429 1,544 1,386 6,349 - - - -
Runaways 142 444 1,267 1,049 963 733 4,598 - - - -
GRAND TOTAL 1,214 5,249 14,960 12,996 14,80 18,309 67,532 18,58 19,108 18,32 16,628
 
back to top
 

TOTAL ARRESTS BY AGE - 2000

 
OFFENSES 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 AND
OVER
TOTAL OVER
18
TOTAL ALL
AGES
Murder 11 11 12 45 30 19 7 8 4 3 - 2 215 233
Rape 17 24 20 73 69 59 45 27 15 6 5 8 491 574
Robbery 182 115 113 439 420 293 184 57 29 11 8 8 2,896 4,099
Aggravated Assault 396 429 329 1,477 1,344 1,159 825 433 230 135 62 73 8,840 10,803
Burglary 173 158 147 671 809 773 429 179 64 23 2 10 4,765 6,717
Larceny-Theft 756 721 648 3,141 3,725 3,342 2,137 1,209 628 275 165 216 21,848 30,630
Motor Vehicle Theft 58 46 41 129 102 94 45 21 7 3 2 1 911 1,432
SUBTOTAL INDEX OFFENSES 1,593 1,504 1,310 5,975 6,499 5,739 3,672 1,934 977 456 244 318 39,966 54,488
Manslaughter - 3 2 2 4 5 2 2 - - - - 28 29
Simple Assault 1,042 1,010 929 4,484 4,375 4,405 3,053 1,682 899 447 224 263 26,901 33,096
Arson 4 4 3 25 24 19 16 3 7 1 6 2 164 451
Forgery & Counterfeiting 88 42 63 282 256 236 154 73 38 27 18 7 1,617 1,708
Fraud 209 196 191 933 980 821 590 320 212 104 48 89 5,775 5,976
Embezzlement 1 6 2 13 17 11 9 10 2 - - 2 100 107
Stolen Property; Buying Receiving, Possessing, etc. 242 235 187 808 754 527 340 180 77 25 21 11 5,252 7,383
Criminal/Malicious Mischief 211 203 135 608 557 523 371 172 86 40 24 25 4,261 8,412
Weapons; Carrying, Possessing, etc. 189 185 164 562 387 300 207 154 94 39 24 33 3,635 5,197
Prostitution and Commercialized Vice 71 79 61 365 420 333 220 90 42 27 19 14 1,934 1,951
Sex Offenses  (Except Forcible Rape and Prostitution 54 41 43 205 256 236 177 117 70 57 42 39 1,592 2,058
Drug Abuse Violations 2,656 2,380 1,936 7,027 6,200 5,528 3,686 1,934 834 265 109 70 49,702 57,806
Gambling 67 44 67 72 29 17 20 10 19 14 5 3 676 772
Offenses Against Family and Children 363 405 472 2,750 3,259 3,418 2,648 1,290 598 233 106 46 16,369 16,412
Driving Under the Influence 999 1,046 983 4,253 4,070 4,526 3,793 2,427 1,530 840 480 430 28,865 29,268
Liquor Laws 474 380 403 908 547 427 304 157 83 57 19 33 9,153 12,302
Disorderly Conduct 1,068 970 935 3,192 2,712 2,482 1,833 1,053 498 269 100 145 20,357 26,939
Vagrancy 125 128 90 517 549 506 420 206 104 38 9 9 3,172 3,238
All Other Offenses (Except Traffic) 5,176 5,260 5,104 18,939 17,742 16,499 11,340 6,052 3,055 1,394 683 650 111,725 120,236
Curfew and Loitering Law Violations - - - - - - - - - - - - 0 6,349
Runaways - - - - - - - - - - - - 0 4,598
GRAND TOTAL 14,632 14,121 13,080 51,920 49,637 46,558 32,855 17,866 9,225 4,333 2,181 2,189 331,244 398,776
 
back to top
 

COMPARISONS OF STATE ARRESTS - 1999/2000

 
OFFENSES 1999 2000 Percent Change
Murder 247 233 -6
Rape 663 574 -13
Robbery 4,271 4,099 -4
Aggravated Assault 11,204 10,803 -4
Burglary 6,812 6,717 -1
Larceny-Theft 32,593 30,630 -6
Motor Vehicle Theft 1,425 1,432 *
SUBTOTAL INDEX OFFENSES 57,215 54,488 -5
Manslaughter 28 29 4
Simple Assault 35,406 33,096 -7
Arson 579 451 -22
Forgery & Counterfeiting 1,874 1,708 -9
Fraud 6,337 5,976 -6
Embezzlement 114 107 -6
Stolen Property; Buying, Receiving,
Possessing, etc.
7,585 7,383 -3
Criminal/Malicious Mischief 8,767 8,412 -4
Weapons; Carrying, Possessing, etc. 5,194 5,197 *
Prostitution and Commercialized Vice 3,069 1,951 -36
Sex Offenses (Except Forcible Rape
and Prostitution)
2,146 2,058 -4
Drug Abuse Violations 58,022 57,806 *
Gambling 905 772 -15
Offenses Against Family and Children 15,672 16,412 5
Driving Under the Influence 29,109 29,268 1
Liquor Laws 14,499 12,302 -15
Disorderly Conduct 28,926 26,939 -7
Vagrancy 2,699 3,238 20
All Other Offenses (Except Traffic) 118,305 120,236 2
Curfew and Loitering Law Violations 6,123 6,349 4
Runaways 4,960 4,598 -7
GRAND TOTAL 407,534 398,776 -2

*Less than one-half of one percent.

 
back to top
 

ARREST TRENDS BY AGE GROUP - 1999/2000

 
UNDER 18 YEARS OF AGE 18 YEARS OF AGE AND OVER
OFFENSES 1999 2000 PERCENT CHANGE 1999 2000 PERCENT CHANGE
Murder 18 18 0 229 215 -6
Rape 100 83 -17 563 491 -13
Robbery 1,258 1,203 -4 3,013 2,896 -4
Aggravated Assault 2,154 1,963 -9 9,050 8,840 -2
Burglary 2,074 1,952 -6 4,738 4,765 1
Larceny-Theft 9,227 8,782 -5 23,366 21,848 -6
Motor Vehicle Theft 527 521 -1 898 911 1
SUBTOTAL INDEX OFFENSES 15,358 14,522 -5 41,857 39,966 -5
Manslaughter 5 1 & 23 28 22
Simple Assault 6,681 6,195 -7 28,725 26,901 -6
Arson 364 287 -21 215 164 -24
Forgery & Counterfeiting 81 91 12 1,793 1,617 -10
Fraud 228 201 -12 6,109 5,775 -5
Embezzlement 13 7 & 101 100 -1
Stolen Property; Buying, Receiving, Possessing, etc. 2,215 2,131 -4 5,370 5,252 -2
Criminal/Malicious Mischief 4,347 4,151 -5 4,420 4,261 -4
Weapons; Carrying, Possessing, etc. 1,604 1,562 -3 3,590 3,635 1
Prostitution and Commercialized Vice 22 17 -23 3,047 1,934 -37
Sex Offenses (Except Forcible Rape & Prostitution) 501 466 -7 1,645 1,592 -3
Drug Abuse Violations 8,245 8,104 -2 49,777 49,702 *
Gambling 102 96 -6 803 676 -16
Offenses Against Family and Children 30 43 43 15,642 16,369 5
Driving Under the Influence 336 403 20 28,773 28,865 *
Liquor Laws 3,719 3,149 -15 10,780 9,153 -15
Disorderly Conduct 7,180 6,582 -8 21,746 20,357 -6
Vagrancy 99 66 -33 2,600 3,172 22
All Other Offenses (Except Traffic) 9,354 8,511 -9 108,951 111,725 3
Curfew and Loitering Law Violations 6,123 6,349 4 - - -
Runaways 4,960 4,598 -7 - - -
GRAND TOTAL 71,567 67,532 -6 335,967 331,244 -1

*Less than one-half of one percent.

 
back to top
 

TOTAL ARREST TRENDS BY SEX - 1999/2000

 
OFFENSES MALES
JUVENILE
UNDER 18
ADULT
OVER 18
TOTAL TOTAL MALE PERCENT CHANGE

1999 2000 1999 2000 1999 2000
Murder 16 13 203 183 219 196 -11
Rape 100 82 559 489 659 571 -13
Robbery 1,161 1,098 2,649 2,582 3,810 3,680 -3
Aggravated Assault 1,652 1,478 7,118 7,015 8,770 8,493 -3
Burglary 1,909 1,791 4,307 4,330 6,216 6,121 -2
Larceny-Theft 5,834 5,261 14,907 13,893 20,741 19,154 -8
Motor Vehicle Theft 478 435 787 819 1,265 1,254 -1
SUBTOTAL INDEX OFFENSES 11,150 10,158 30,530 29,311 41,680 39,469 -5
Manslaughter 4 1 16 27 20 28 40
Simple Assault 4,541 4,205 22,102 20,647 26,643 24,852 -7
Arson 327 260 174 139 501 399 -20
Forgery & Counterfeiting 54 65 1,249 1,130 1,303 1,195 -8
Fraud 159 132 3,909 3,602 4,068 3,734 -8
Embezzlement 7 4 57 45 64 49 -23
Stolen Property; Buying,
Receiving, Possessing, etc.
1,960 1,873 4,466 4,473 6,426 6,346 -1
Criminal/Malicious Mischief 3,819 3,775 3,722 3,609 7,541 7,384 -2
Weapons; Carrying, Possessing, etc. 1,411 1,364 3,280 3,362 4,691 4,726 1
Prostitution and Commercialized Vice 14 10 1,334 632 1,348 642 -52
Sex Offenses (Except Forcible
Rape and Prostitution)
483 453 1,576 1,518 2,059 1,971 -4
Drug Abuse Violations 7,192 7,119 41,595 41,593 48,787 48,712 *
Gambling 76 72 719 584 795 656 -17
Offenses Against Family and Children 21 25 14,275 14,695 14,296 14,720 3
Driving Under the Influence 297 353 24,442 24,305 24,739 24,658 *
Liquor Laws 2,701 2,295 8,828 7,489 11,529 9,784 -15
Disorderly Conduct 5,504 5,058 17,490 16,374 22,994 21,432 -7
Vagrancy 90 53 1,764 1,909 1,854 1,962 6
All Other Offenses (Except Traffic) 7,275 6,685 88,864 90,695 96,139 97,380 1
Curfew and Loitering Law Violations 4,798 4,870 - - 4,798 4,870 2
Runaways 2,022 1,852 - - 2,022 1,852 -8
GRAND TOTAL 53,905 50,682 270,392 266,139 324,297 316,821 -2

*Less than one-half of one percent.

 
back to top
 

TOTAL ARREST TRENDS BY SEX - 1999/2000

 


OFFENSES
FEMALES
JUVENILE
UNDER 18
ADULT
OVER 18
TOTAL TOTAL FEMALE PERCENT CHANGE

1999 2000 1999 2000 1999 2000
Murder 2 5 26 32 28 37 32
Rape - 1 4 2 4 3 &
Robbery 97 105 364 314 461 419 -9
Aggravated Assault 502 485 1,932 1,825 2,434 2,310 -5
Burglary 165 161 431 435 596 596 0
Larceny-Theft 3,393 3,521 8,459 7,955 11,852 11,476 -3
Motor Vehicle Theft 49 86 111 92 160 178 11
SUBTOTAL INDEX OFFENSES 4,208 4,364 11,327 10,655 15,535 15,019 -3
Manslaughter 1 - 7 1 8 1 &
Simple Assault 2,140 1,990 6,623 6,254 8,763 8,244 -6
Arson 37 27 41 25 78 52 -33
Forgery & Counterfeiting 27 26 544 487 571 513 -10
Fraud 69 69 2,200 2,173 2,269 2,242 -1
Embezzlement 6 3 44 55 50 58 16
Stolen Property; Buying,
Receiving, Possessing, etc.
255 258 904 779 1,159 1,037 -11
Criminal/Malicious Mischief 528 376 698 652 1,226 1,028 -16
Weapons; Carrying, Possessing, etc. 193 198 310 273 503 471 -6
Prostitution and Commercialized Vice 8 7 1,713 1,302 1,721 1,309 -24
Sex Offenses (Except Forcible
Rape and Prostitution)
18 13 69 74 87 87 0
Drug Abuse Violations 1,053 985 8,182 8,109 9,235 9,094 -2
Gambling 26 24 84 92 110 116 5
Offenses Against Family and Children 9 18 1,367 1,674 1,376 1,692 23
Driving Under the Influence 39 50 4,331 4,560 4,370 4,610 5
Liquor Laws 1,018 854 1,952 1,664 2,970 2,518 -15
Disorderly Conduct 1,676 1,524 4,256 3,983 5,932 5,507 -7
Vagrancy 9 13 836 1,263 845 1,276 51
All Other Offenses (Except Traffic) 2,079 1,826 20,087 21,030 22,166 22,856 3
Curfew and Loitering Law Violations 1,325 1,479 - - 1,325 1,479 12
Runaways 2,938 2,746 - - 2,938 2,746 -7
GRAND TOTAL 17,662 16,850 65,575 65,105 83,237 81,955 -2

& Percent change not calculated due to small volume.

 
back to top
 

TOTAL ARRESTS BY RACE - 2000

 
OFFENSES TOTAL ARRESTS BY RACE
WHITE BLACK AMERICAN INDIAN OR ALASKAN NATIVE ASIAN OR PACIFIC ISLANDER
Murder 87 143 0 3
Rape 308 259 1 6
Robbery 1,548 2,523 2 26
Aggravated Assault 5,599 5,071 11 122
Burglary 4,211 2,451 4 51
Larceny-Theft 18,203 11,778 46 603
Motor Vehicle Theft 757 666 0 9
SUBTOTAL INDEX OFFENSES 30,713 22,891 64 820
Manslaughter 18 10 0 1
Simple Assault 20,943 11,643 53 457
Arson 322 123 0 6
Forgery & Counterfeiting 1,052 617 6 33
Fraud 3,641 2,108 3 224
Embezzlement 67 38 0 2
Stolen Property; Buying, Receiving, Possessing, etc. 2,974 4,368 4 37
Criminal/Malicious Mischief 6,161 2,161 11 79
Weapons; Carrying, Possessing, etc. 2,565 2,575 4 53
Prostitution and Commercialized Vice 1,093 766 4 88
Sex Offenses (Except Forcible Rape and Prostitution) 1,354 652 6 46
Drug Abuse Violations 30,837 26,652 28 289
Gambling 284 451 0 37
Offenses Against Family and Children 8,080 8,290 8 34
Driving Under the Influence 25,835 2,956 54 423
Liquor Laws 10,303 1,877 8 114
Disorderly Conduct 17,126 9,567 19 227
Vagrancy 1,201 2,026 2 9
All Other Offenses (Except Traffic) 64,820 54,384 115 917
Curfew and Loitering Law Violations 2,825 3,488 0 36
Runaways 2,155 2,392 4 47

GRAND TOTAL

234,369 160,035 393 3,979
         
 
back to top
 

TOTAL ARRESTS BY RACE - 2000

 
OFFENSES ADULT ARRESTS BY RACE JUVENILE ARRESTS BY RACE
WHITE BLACK AMERICAN INDIAN OR ALASKAN NATIVE ASIAN OR PACIFIC ISLANDER WHITE BLACK AMERICAN INDIAN OR ALASKAN NATIVE ASIAN OR PACIFIC ISLANDER
Murder 80 132 - 3 7 11 - -
Rape 265 219 1 6 43 40 - -
Robbery 1,122 1,749 2 23 426 774 - 3
Aggravated Assault 4,624 4,096 8 112 975 975 3 10
Burglary 2,956 1,781 1 27 1,255 670 3 24
Larceny-Theft 12,906 8,477 40 425 5,297 3,301 6 178
Motor Vehicle Theft 519 385 - 7 238 281 - 2
SUBTOTAL INDEX OFFENSES 22,472 16,839 52 603 8,241 6,052 12 217
Manslaughter 18 9 - 1 - 1 - -
Simple Assault 17,499 8,928 47 427 3,444 2,715 6 30
Arson 126 36 - 2 196 87 - 4
Forgery & Counterfeiting 985 598 6 28 67 19 - 5
Fraud 3,510 2,045 3 217 131 63 - 7
Embezzlement 64 34 - 2 3 4 - -
Stolen Property; Buying, Receiving, Possessing, etc. 2,272 2,953 3 24 702 1,415 1 13
Criminal/Malicious Mischief 2,951 1,269 6 35 3,210 892 5 44
Weapons; Carrying, Possessing, etc. 1,727 1,871 3 34 838 704 1 19
Prostitution and Commercialized Vice 1,085 759 4 86 8 7 - 2
Sex Offenses (Except Forcible Rape and Prostitution) 1,114 436 5 37 240 216 1 9
Drug Abuse Violations 25,811 23,636 24 231 5,026 3,016 4 58
Gambling 233 415 - 28 51 36 - 9
Offenses Against Family and Children 8,046 8,281 8 34 34 9 - -
Driving Under the Influence 25,459 2,930 54 422 376 26 - 1
Liquor Laws 7,381 1,676 7 89 2,922 201 1 25
Disorderly Conduct 13,354 6,816 15 172 3,772 2,751 4 55
Vagrancy 1,187 1,974 2 9 14 52 - -
All Other Offenses (Except Traffic) 59,115 51,652 106 852 5,705 2,732 9 65
Curfew and Loitering Law Violations - - - - 2,825 3,488 - 36
Runaways - - - - 2,155 2,392 4 47

GRAND TOTAL

194,409 133,157 345 3,333 39,960 26,878 48 646