graphic  
graphic
graphic
 
graphic
  graphic
   
previous Crime Index Trends
Six Month Update
next
 

URBAN - SUBURBAN - RURAL CRIMES
The individual offenses for each of the areas are listed below.
CRIME INDEX TRENDS - PERCENT CHANGE
January - June 1998/1999

 
   
   
OFFENSES Jan. - June
1998
Jan. - June
1999
Percent
Change
ROBBERY
Highway 4,740 4,186 -12
 Commercial House 509 466 -8
 Gas, Service Station 284 271 -5
 Convenience Store 318 275 -14
  Residence 667 570 -15
 Bank 80 64 -20
 Miscellaneous 788 670 -15
Total Robbery Offenses 7,386 6,502 -12
BURGLARY
Residence (total) 18,422 14,875 -19
 Night 4,974 4,111 -17
 Day 9,151 7,281 -20
 Unknown 4,297 3,483 -19
Nonresidence (total) 8,173 6,617 -19
 Night 4,288 3,490 -19
 Day 1,438 1,162 -19
 Unknown 2,447 1,965 -20
Total Burglary Offenses 26,595 21,492 -19
LARCENY
 Pocket-picking 1,838 1,587 -14
 Purse-snatching 934 833 -11
 Shoplifting 12,597 11,788 -6
 From Motor Vehicles 19,608 17,371 -11
 Motor Vehicle parts& accessories 5,921 4,854 -18
 Bicycles 5,124 4,479 -13
 From buildings 16,623 16,300 -2
 From coin-operated  machines 488 432 -11
 All Other 18,957 17,224 -9
Total Larceny Offenses 82,090 74,868 -9
   
             
             
             
             

New Jersey State Website NJ Dept of Law and Public Safety